Engine & Transmission | |
---|---|
Engine Type | 2.2 litre mHawk Diesel |
Displacement | 2184 cc |
Fuel Type | Diesel |
Max Power (BHP) | 118 bhp @ 4000 rpm |
Max Torque (NM) | 280 Nm @ 1800 rpm |
Mileage (ARAI) | 14 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Electric Motor | No |
Drivetrain | RWD |
Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight | |
---|---|
Length | 4400 mm |
Width | 1795 mm |
Height | 1812 mm |
Wheel Base | 2680 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 9 Persons |
Fuel Tank Capacity | 60 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Hydraulic) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 215 / 70 R16 |
Tyre Size Rear | 215 / 70 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Central Locking | With Key |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
12V Power Socket | Yes |
Keyless Ignition | No |
Steering Adjustment | Tilt |
Parking Assist | Reverse Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | No |
ORVMs | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Lighting | |
---|---|
Headlights | Halogen |
Headlight Height Adjuster | Yes |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Vinyl |
Driver Height Adjustable Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Folding Rear Seat | Full |
Driver Armrest Storage | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | No |
Integrated Music System | No |
Speakers | No |
USB Port | No |
Bluetooth Connectivity | No |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analogue |
Instantaneous Consumption | Yes |