Engine & Transmission | |
---|---|
Cylinders | Not Applicable Cylinders Not Applicable |
Valves | Not Applicable Valves/Cylinder, Not Applicable |
Fuel Type | Electric |
Max Motor Performance | 148 bhp 310 Nm |
Mileage (ARAI) | 415.5 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Drive Modes | Sport Mode |
Battery | 34.5 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle |
Drivetrain | FWD |
Engine Start/Stop button | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 4200 mm |
Width | 1821 mm |
Height | 1634 mm |
Wheel Base | 2600 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 368 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 205 / 65 R16 |
Tyre Size Rear | 205 / 65 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | No |
Electronic Stability Program (ESP) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | No |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Black |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Headlight Height Adjuster | Yes |
Daytime Running Lights | No |
Cabin Lamps | Centre |
Cornering Headlights | No |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Single Tone |
Interior Colours | Black |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | No |
Rear Arm Rest | No |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No |
GPS Navigation System | No |
Speakers | No |
USB Port | No |
Bluetooth Connectivity | No |
FM Radio | No |
iPod Compatibility | No |
Voice Command | No |
Instrument Cluster | Analogue |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | No |
Instantaneous Consumption | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |