Engine & Transmission | |
---|---|
Engine Type | V8 4.0L |
Displacement | 3994 cc |
Cylinders | 8 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 740 bhp @ 7500 rpm |
Max Torque (NM) | 800 Nm @ 5500 rpm |
Mileage (ARAI) | 10.5 kmpl |
Transmission Type | Automatic (DCT) |
No of gears | 7 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | No |
Drivetrain | RWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Turbocharger / Supercharger | Twin Turbo |
Dimensions & Weight | |
---|---|
Length | 4569 mm |
Width | 2161 mm |
Height | 1194 mm |
Wheel Base | 2670 mm |
Kerb Weight | 1389 kg |
Ground Clearance | 107 mm |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
Boot Space | 58 litres |
Fuel Tank Capacity | 72 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 6.05 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 245 / 35 R19 |
Tyre Size Rear | 305 / 30 R20 |
Wheel Size | 19 inches |
Safety, Security & Locks | |
---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | No |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | LED Projector |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front |
Cornering Headlights | Active |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Interiors | Dual Tone |
Interior Colours | Tortora / Black, Charcoal / Black, Carta Da Zucchero / Black, Blu Medio / Black, Blu Sterling / Black, Nero / Black, Terra Bruciata / Black, Iroko / Black, Cioccolato / Black, Bordeaux / Black, Rosso |
Driver Armrest Storage | No |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Instantaneous Consumption | Yes |