Engine & Transmission | |
---|---|
Engine Type | 1.0L Energy |
Displacement | 999 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 71 bhp @ 6250 rpm |
Max Torque (NM) | 96 Nm @ 3500 rpm |
Mileage (ARAI) | 18 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3991 mm |
Width | 1750 mm |
Height | 1600 mm |
Wheel Base | 2500 mm |
Ground Clearance | 205 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 405 litres |
Fuel Tank Capacity | 40 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 195 / 60 R16 |
Tyre Size Rear | 195 / 60 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Central Locking | With Key |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Cabin-Boot Access | Yes |
12V Power Socket | 2 |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |