Engine & Transmission | |
---|---|
Fuel Type | Electric |
Max Motor Performance | 148 bhp 215 Nm |
Driving Range | 502 km |
Mileage (ARAI) | 502 km/full charge |
Transmission Type | Automatic |
Paddle Shift | Yes |
Battery | 45 kWh,Battery Placed Under Floor Pan |
Electric Motor | Permanent magnet synchronous |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 4310 mm |
Width | 1810 mm |
Height | 1637 mm |
Wheel Base | 2560 mm |
Ground Clearance | 190 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 500 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.35 metres |
Steering Type | Power assisted (Electric) |
Tyre Size Front | 215 / 60 R17 |
Tyre Size Rear | 215 / 60 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | No |
12V Power Socket | 4 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable |
Rear Defogger | No |
Exterior Door Handles | Body Coloured |
Lighting | |
---|---|
Headlights | LED |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Split Rear Seat | No |
Driver Armrest Storage | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
GPS Navigation System | Yes |
Speakers | 6 |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
Voice Command | Yes |
Instrument Cluster | TFT |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |