Engine & Transmission | |
---|---|
Engine Type | 1.2L Revotron Petrol |
Displacement | 1199 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 85 bhp @ 6000 rpm |
Max Torque (NM) | 113 Nm @ 3300 rpm |
Driving Range | 703 |
Mileage (ARAI) | 20 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Battery | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3802 mm |
Width | 1677 mm |
Height | 1537 mm |
Wheel Base | 2400 mm |
Kerb Weight | 1006 kg |
Ground Clearance | 181 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 242 litres |
Fuel Tank Capacity | 35 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 175 / 65 R14 |
Tyre Size Rear | 175 / 65 R14 |
Wheel Size | 14 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | No |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | No |
Central Locking | With Key |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Check Vehicle Status Via App | No |
Geo-Fence | No |
Remote AC On/Off Via app | No |
Remote Car Lock/Unlock Via app | No |
Remote Car Light Flashing & Honking Via app | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cabin-Boot Access | Yes |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | No |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | No |
One Touch - Up | No |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Electric Tailgate Release |
Rear Wiper | Yes |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Automatic Head Lamps | No |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | No |
Tail Lights | Halogen |
Cabin Lamps | Centre |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | No |
Rear Passenger Seats | Bench |
Folding Rear Seat | No |
Interiors | Single Tone |
Interior Colours | Charcoal Black theme with Piano Black, Chrome trim and Body Coloured outer A/C vent surrounds |
Split Rear Seat | No |
Rear Arm Rest | No |
Cooled Glove Box | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
GPS Navigation System | No |
Speakers | 4 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Dynamic |
Tachometer | Digital |
Instantaneous Consumption | No |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | No |