TVS has updated the pricing of its popular Apache lineup, including the RTR 310 and RR 310 models, following the introduction of GST 2.0 on September 22, 2025.
By Sanorita

TVS Motor Company has revised the pricing of its popular Apache lineup, including the RTR 310 and RR 310 models, following the introduction of GST 2.0 on September 22, 2025. The updated tax structure, which slashes the GST rate from 28% to 18% for motorcycles and scooters with engine capacities up to 350cc, has resulted in noticeable price drops across this segment. This tax cut benefits a large share of India’s two-wheeler market, where most models fall within this range. In contrast, premium motorcycles above 350cc now attract a high 40% GST. Brands like Bajaj and KTM have also adjusted their pricing strategies in response to the new rates. TVS buyers can now benefit from more value for money, especially on Apache models. We’ve detailed exactly how much you can save on the Apache RTR 310, RR 310 under the new GST regime.
TVS Apache RTR 310 (Non-BTO Variants)
| Variant | Colour | Price (All Other States) | Price (Uttarakhand) | GST Savings (Up to) |
| Base w/o QS | Arsenal Black | Rs 2.21 Lakh | Rs 2.23 lakh | Rs 18,750 |
| Base with QS | Arsenal Black | Rs 2.37 lakh | Rs 2.38 lakh | Rs 20,110 |
| Base with QS | Fury Yellow | Rs 2.37 lakh | Rs 2.38 lakh | Rs 20,110 |
| Base with QS | Fiery Red | Rs 2.41 lakh | Rs 2.43 lakh | Rs 20,510 |
RTR 310 (BTO Variants
| Variant | Colour | Price (All Other States) | Price (Uttarakhand) | GST Savings (Up to) |
| Dynamic Kit | Arsenal Black | Rs 2.53 lakh | Rs 2.55 lakh | Rs 21,510 |
| Dynamic Kit | Fury Yellow | Rs 2.53 lakh | Rs 2.55 lakh | Rs 21,510 |
| Dynamic Kit | Fiery Red | Rs 2.58 lakh | Rs 2.59 lakh | Rs 21,910 |
| Dynamic Kit | Sepang Blue | Rs 2.67 lakh | Rs 2.69 lakh | Rs 22,710 |
| Dynamic Pro Kit | Arsenal Black | Rs 2.63 lakh | Rs 2.64 lakh | Rs 22,310 |
| Dynamic Pro Kit | Fury Yellow | Rs 2.63 lakh | Rs 2.64 lakh | Rs 22,310 |
| Dynamic Pro Kit | Fiery Red | Rs 2.67 lakh | Rs 2.69 lakh | Rs 22,710 |
| Dynamic Pro Kit | Sepang Blue | Rs 2.77 lakh | Rs 2.78 lakh | Rs 23,460 |
| Dynamic + Dynamic Pro Kit | Arsenal Black | Rs 2.79 lakh | Rs 2.81 lakh | Rs 23,710 |
| Dynamic + Dynamic Pro Kit | Fury Yellow | Rs 2.79 lakh | Rs 2.81 lakh | Rs 23,710 |
| Dynamic + Dynamic Pro Kit | Fiery Red | Rs 2.84 lakh | Rs 2.85 lakh | Rs 24,110 |
| Dynamic + Dynamic Pro Kit | Sepang Blue | Rs 2.93 lakh | Rs 2.94 lakh | Rs 24,860 |
RTR 310 (Anniversary Edition
| Variant | Colour | Price (All Other States) | Price (Uttarakhand) | GST Savings (Up to) |
| Anniversary Edition | Glossy Black & Gold | Rs 2.87 lakh | Rs 2.88 lakh | Rs 24,310 |
TVS Apache RR 310 (Non-BTO Variants
| Variant | Colour | Price (All Other States) | Price (Uttarakhand) | GST Savings (Up to) |
| Base w/o QS | Racing Red | Rs 2.56 lakh | Rs 2.58 lakh | Rs 21,759 |
| Base with QS | Racing Red | Rs 2.72 lakh | Rs 2.73 lakh | Rs 23,059 |
| Base with QS | Bomber Grey | Rs 2.77 lakh | Rs 2.78 lakh | Rs 23,459 |
RR 310 BTO Variants
| Variant | Colour | Price (All Other States) | Price (Uttarakhand) | GST Savings (Up to) |
| Dynamic Kit | Racing Red | Rs 2.89 lakh | Rs 2.90 lakh | Rs 24,459 |
| Dynamic Kit | Bomber Grey | Rs 2.93 lakh | Rs 2.94 lakh | Rs 24,859 |
| Dynamic Kit | Race Replica | Rs 3.02 lakh | Rs 3.04 lakh | Rs 25,659 |
| Dynamic Pro Kit | Racing Red | Rs 2.87 lakh | Rs 2.88 lakh | Rs 24,309 |
| Dynamic Pro Kit | Bomber Grey | Rs 2.91 lakh | Rs 2.93 lakh | Rs 24,709 |
| Dynamic Pro Kit | Race Replica | Rs 3 lakh | Rs 3.02 lakh | Rs 25,509 |
| Dynamic + Dynamic Pro Kit | Racing Red | Rs 3.03 lakh | Rs 3.05 lakh | Rs 25,709 lakh |
| Dynamic + Dynamic Pro Kit | Bomber Grey | Rs 3.08 lakh | Rs 3.09 lakh | Rs 26,109 lakh |
| Dynamic + Dynamic Pro Kit | Race Replica | Rs 3.17 lakh | Rs 3.18 lakh | Rs 26,909 |
RR 310 Anniversary Edition
| Variant | Colour | Price (All Other States) | Price (Uttarakhand) | GST Savings (Up to) |
| Anniversary Edition (Dynamic + Dynamic Pro) | Glossy Black & Gold | Rs 3.11 lakh | Rs 3.12 lakh | Rs 26,360 |
Also Read: TVS Ronin Prices Slashed by Up to Rs 14,330 After GST 2.0
The recent GST rate cut is expected to significantly benefit TVS Motor Company, especially given the strength of its Apache series in this segment. It will position TVS in a stronger position to attract price-sensitive buyers seeking performance-oriented motorcycles. With a blend of advanced features, premium styling, and now more accessible price points, TVS stands to gain increased market share in the 150–350cc category, which is one of the fastest-growing segments in India’s two-wheeler market.