- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2156 mm | 2055 mm | |
Width | 836 mm | 800 mm | |
Height | 1112 mm | 1055 mm | |
Wheelbase | 1453 mm | 1370 mm | |
Ground Clearance | 157 mm | 150 mm | |
Kerb Weight | 184 kg | 177 kg | |
Seat Height | -- mm | 800 mm |
Engine & Transmission
Displacement | 373.27 cc | 349 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 39.4 bhp @ 8,650 | 20.2 bhp @ 6,100 | |
Torque (NM) | 35 @ 7,000 | - | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | DTS-i | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 26 kmpl | 36 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic, 43mm USD Fork, 135mm travel | Telescopic, 41mm forks, 130mm travel | |
Suspension Rear | Multi-Step Adjustable Mono Shock | Twin tube emulsion shock absorbers with 6-step adjustable preload | |
Chassis Type | Beam Type Perimeter Frame | Double-downtube Frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 110/70-R17 Tubeless | 100/80 - 17 | |
Tyre Size Rear | 150/60-R17 Tubeless | 120/80 - 17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | - | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED with AHO, 10 units | Halogen ( 12 V, H4 - 35/35 W Bulb ) | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | 12 V, LED type - 4.8/0.5 W | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | N/A | - | |
Alloy wheels | Yes | Spoke | |
Handle type | N/A | - | |
Pass Light | Yes | Yes | |
Battery | 12V, 8Ah VRLA | Yes | |
Headlight Bulb Type | -- | - | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|