Land Rover Defender Price in New Delhi

Change Car
Variant:
City:
Defender on road price in New Delhi | |
---|---|
EX Showroom Price | ₹ 93,55,000 |
Insurance | ₹ 2,79,305 |
Registration Charges | ₹ 9,56,000 |
Tax Collected at Source (TCS) | ₹ 93,550 |
Hypothecation Charges | ₹ 1,500 |
Fast Tag | ₹ 500 |
On Road Price | ₹ 1,06,85,855 |
Defender car price in New Delhi
Land Rover Defender price in New Delhi starts at Rs 93.55 Lakh. Get the detailed Defender on road price in New Delhi with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
110 SE 2.0 Petrol | ₹ 1.07 Crore | 1997 cc, Petrol, 9.2 kmpl |
90 HSE 2.0 Petrol | ₹ 1.08 Crore | 1997 cc, Petrol, 9.3 kmpl |
90 X-Dynamic HSE 2.0 Petrol | ₹ 1.11 Crore | 1997 cc, Petrol, 9.3 kmpl |
110 HSE 2.0 Petrol | ₹ 1.11 Crore | 1997 cc, Petrol, 9.2 kmpl |
110 X-Dynamic HSE 2.0 Petrol | ₹ 1.14 Crore | 1997 cc, Petrol, 9.2 kmpl |
90 HSE 3.0 Petrol | ₹ 1.15 Crore | 2996 cc, Petrol, 8.9 kmpl |
90 HSE 3.0 Diesel | ₹ 1.35 Crore | 2997 cc, Diesel, 13.2 kmpl |
110 HSE 3.0 Petrol | ₹ 1.36 Crore | 2996 cc, Petrol, 8.7 kmpl |
110 HSE 3.0 Diesel | ₹ 1.36 Crore | 2997 cc, Diesel, 11.5 kmpl |
110 X-Dynamic HSE 3.0 Diesel | ₹ 1.4 Crore | 2997 cc, Diesel, 11.5 kmpl |
110 X-Dynamic HSE 3.0 Petrol | ₹ 1.4 Crore | 2996 cc, Petrol, 8.7 kmpl |
90 X 3.0 Petrol | ₹ 1.44 Crore | 2996 cc, Petrol, 8.9 kmpl |
90 75th Anniversary Edition 3.0 Petrol | ₹ 1.45 Crore | 2996 cc, Petrol, 8.9 kmpl |
90 X 3.0 Diesel | ₹ 1.63 Crore | 2997 cc, Diesel, 13.2 kmpl |
130 HSE 3.0 Petrol | ₹ 1.51 Crore | 2996 cc, Petrol, 8.8 kmpl |
130 HSE 3.0 Diesel | ₹ 1.54 Crore | 2997 cc, Diesel, 11.4 kmpl |
110 X 3.0 Petrol | ₹ 1.51 Crore | 2996 cc, Petrol, 8.7 kmpl |
110 X 3.0 Diesel | ₹ 1.54 Crore | 2997 cc, Diesel, 11.5 kmpl |
90 75th Anniversary Edition 3.0 Diesel | ₹ 1.58 Crore | 2997 cc, Diesel, 13.2 kmpl |
110 75th Anniversary Edition 3.0 Diesel | ₹ 1.6 Crore | 2997 cc, Diesel, 11.5 kmpl |
110 75th Anniversary Edition 3.0 Petrol | ₹ 1.56 Crore | 2996 cc, Petrol, 8.7 kmpl |
110 X-Dynamic HSE 2.0 Petrol PHEV | ₹ 1.61 Crore | 1997 cc, Plug-in Hybrid (Electric + Petrol), 40 km |
130 X 3.0 Petrol | ₹ 1.63 Crore | 2996 cc, Petrol, 8.8 kmpl |
130 X 3.0 Diesel | ₹ 1.66 Crore | 2997 cc, Diesel, 11.4 kmpl |
110 X 2.0 Petrol PHEV | ₹ 1.7 Crore | 1997 cc, Plug-in Hybrid (Electric + Petrol), 40 km |
110 Carpathian 5.0 Petrol | ₹ 2.65 Crore | 4999 cc, Petrol, 6.8 kmpl |
Calculate Land Rover Defender EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 1,83,745
Total Loan Amount: ₹ 85,48,684
Total Interest Payable ₹ 24,76,016
Payable Amount: ₹ 1,10,24,700
New Delhi Dealers
AMP Motors Mathura Road
A-5 Mohan Co-operative Industrial Estate, Mathura Road, Delhi, Delhi - 110004
6366920519
AMP Motors Moti Nagar
Shivaji Marg, Najafgarh Road, Moti Nagar, Delhi, Delhi - 110015
6366920520
Land Rover-Defender Alternatives
Land Rover Defender News
Land Rover Defender 130 design leaked
There will soon be a longer, more spacious Defender which will mostly have a ‘130’ at the end of its name. Don’t expect it to be a great offroader, but it may be good at moving people....
Hydrogen-powered Land Rover Defender in the works
Petrol, Diesel, and now Hydrogen is what will power the off-roader from the United Kingdom. JLR will commence the testing of the Defender powered by Hydrogen-Fuel-Cell by late....
Winners of the World Car Awards 2021
The best car around the world for this year has been chosen. Also, the other four categories for the best design, best urban, best luxury, and the best performance car also see worthy cars taking....
Land Rover Defender Diesel listed on India website
While there is no word on the deliveries of the Land Rover Defender 90, the manufacturer has gone ahead and listed the Defender in diesel guise on its official India website, hinting at a launch in....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.