Land Rover Range Rover Price in New Delhi

Change Car
Variant:
City:
Range Rover on road price in New Delhi | |
---|---|
EX Showroom Price | ₹ 2,38,87,000 |
RTO | ₹ 29,85,875 |
Insurance | ₹ 9,52,593 |
Tax Collected at Source (TCS) | ₹ 2,38,870 |
MCD | ₹ 4,000 |
Hypothecation Charges | ₹ 1,500 |
On Road Price | ₹ 2,80,69,838 |
Range Rover car price in New Delhi
Land Rover Range Rover price in New Delhi starts at Rs 2.39 Crore. Get the detailed Range Rover on road price in New Delhi with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
SE 3.0 Petrol | ₹ 2.81 Crore | Petrol, 10.53 kmpl |
SE 3.0 Diesel | ₹ 2.88 Crore | Diesel, 13.16 kmpl |
SE 4.4 Petrol | ₹ 2.99 Crore | Petrol, 8.77 kmpl |
SE LWB 3.0 Diesel | ₹ 3.09 Crore | Diesel, 13.16 kmpl |
SE LWB 3.0 Petrol | ₹ 3.01 Crore | Petrol, 10.42 kmpl |
HSE 3.0 Petrol | ₹ 3.1 Crore | Petrol, 10.53 kmpl |
HSE 3.0 Diesel | ₹ 3.19 Crore | Diesel, 13.16 kmpl |
SE LWB 3.0 Petrol 7 STR | ₹ 3.15 Crore | Petrol, 10.31 kmpl |
SE LWB 3.0 Diesel 7 STR | ₹ 3.24 Crore | Diesel, 12.82 kmpl |
SE 4.4 LWB Petrol | ₹ 3.2 Crore | Petrol, 8.7 kmpl |
HSE 4.4 Petrol | ₹ 3.29 Crore | Petrol, 8.77 kmpl |
HSE LWB 3.0 Diesel | ₹ 3.39 Crore | Diesel, 13.16 kmpl |
HSE LWB 3.0 Petrol | ₹ 3.3 Crore | Petrol, 10.42 kmpl |
SE LWB 4.4 Petrol 7 STR | ₹ 3.33 Crore | Petrol, 8.62 kmpl |
HSE LWB 3.0 Petrol 7 STR | ₹ 3.44 Crore | Petrol, 10.31 kmpl |
HSE LWB 3.0 Diesel 7 STR | ₹ 3.53 Crore | Diesel, 12.82 kmpl |
HSE 4.4 LWB Petrol | ₹ 3.48 Crore | Petrol, 8.7 kmpl |
Autobiography 3.0 Petrol | ₹ 3.52 Crore | Petrol, 10.53 kmpl |
Autobiography 3.0 Diesel | ₹ 3.61 Crore | Diesel, 13.16 kmpl |
HSE LWB 4.4 Petrol 7 STR | ₹ 3.62 Crore | Petrol, 8.62 kmpl |
Autobiography 4.4 Petrol | ₹ 3.7 Crore | Petrol, 8.77 kmpl |
Autobiography LWB 3.0 Diesel | ₹ 3.81 Crore | Diesel, 13.16 kmpl |
Autobiography 3.0 LWB Petrol | ₹ 3.71 Crore | Petrol, 10.42 kmpl |
First Edition 3.0 Diesel | ₹ 3.89 Crore | Diesel, 13.16 kmpl |
First Edition 3.0 Petrol | ₹ 3.79 Crore | Petrol, 10.53 kmpl |
Autobiography 3.0 Petrol 7 STR | ₹ 3.85 Crore | Petrol, 10.31 kmpl |
Autobiography LWB 3.0 Diesel 7 STR | ₹ 3.95 Crore | Diesel, 12.82 kmpl |
Autobiography 4.4 LWB Petrol | ₹ 3.89 Crore | Petrol, 8.7 kmpl |
First Edition 4.4 Petrol | ₹ 3.93 Crore | Petrol, 8.77 kmpl |
First Edition LWB 3.0 Diesel | ₹ 4.09 Crore | Diesel, 13.16 kmpl |
First Edition 3.0 LWB Petrol | ₹ 3.99 Crore | Petrol, 10.42 kmpl |
Autobiography LWB 4.4 Petrol 7 STR | ₹ 4.03 Crore | Petrol, 8.62 kmpl |
First Edition 4.4 LWB Petrol | ₹ 4.13 Crore | Petrol, 8.7 kmpl |
Calculate Land Rover Range Rover EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 4,82,664
Total Loan Amount: ₹ 2,24,55,870
Total Interest Payable ₹ 65,03,970
Payable Amount: ₹ 2,89,59,840
New Delhi Dealers
AMP Motors Mathura Road
A-5 Mohan Co-operative Industrial Estate, Mathura Road, Delhi, Delhi - 110004
6366920519
AMP Motors Moti Nagar
Shivaji Marg, Najafgarh Road, Moti Nagar, Delhi, Delhi - 110015
6366920520
Land Rover-Range Rover Alternatives
Land Rover Range Rover News
2022 Range Rover listed on India website, launch confirmed
The all-new Land Rover Range Rover is likely to make its India debut early next year. We suspect the bookings may commence by December and the price tag could be close to Rs 2.3....
Mild Hybrid Range Rover with new 3.0-litre Ingenium petrol motor introduced
In February 2019, Land Rover debuted its 3.0-litre straight-six Ingenium petrol motor on the Range Rover Sport. More specifically, the Range Rover Sport HST Special Edition became the only Range....
Range Rover & Range Rover Sport facelift launched in India
Both these offerings feature updated equipment list and are in line with the latest design language from Jaguar Land Rover. Subsequent to the Velar and the Evoque Convertible, Jaguar Land Rover has....
2018 Range Rover, Range Rover Sport bookings open in India
Land Rover revealed the mid-cycle updates for the Range Rover and Range Rover Sport in October last year. Now, the company has officially opened bookings for both the updated SUVs in....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.