Land Rover Range Rover
Change CarLand Rover Range Rover Summary
Max Power | 394 bhp @ 5500 rpm |
Drive Type | 4WD / AWD |
Mileage | 10.53 kmpl |
ABS | Yes |
Boot Space | 1050 litres |
Land Rover Range Rover Price List in India
Land Rover Range Rover price start at ₹ 2.39 Crore and goes up to ₹ 3.52 Crore. Check out the entire Land Rover Range Rover variants on-road price in India. Get more info on Land Rover Range Rover new models, videos, latest news, and the up-to-date Range Rover four wheeler ex-showroom price.
Land Rover Range Rover Variants Price
Range Rover Variants | Ex-showroom Price | Compare |
---|---|---|
SE 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 2.39 Crore view detailed price | |
SE 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.39 Crore view detailed price | |
SE 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 2.54 Crore view detailed price | |
SE LWB 3.0 Petrol Petrol, Automatic (TC), 10.42 kmpl | ₹ 2.57 Crore view detailed price | |
SE LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.57 Crore view detailed price | |
HSE 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.64 Crore view detailed price | |
HSE 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 2.64 Crore view detailed price | |
SE LWB 3.0 Petrol 7 STR Petrol, Automatic (TC), 10.31 kmpl | ₹ 2.68 Crore view detailed price | |
SE LWB 3.0 Diesel 7 STR Diesel, Automatic (TC), 12.82 kmpl | ₹ 2.68 Crore view detailed price | |
SE 4.4 LWB Petrol Petrol, Automatic (TC), 8.7 kmpl | ₹ 2.72 Crore view detailed price | |
HSE 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 2.8 Crore view detailed price | |
HSE LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.81 Crore view detailed price | |
HSE LWB 3.0 Petrol Petrol, Automatic (TC), 10.42 kmpl | ₹ 2.81 Crore view detailed price | |
SE LWB 4.4 Petrol 7 STR Petrol, Automatic (TC), 8.62 kmpl | ₹ 2.84 Crore view detailed price | |
HSE LWB 3.0 Diesel 7 STR Diesel, Automatic (TC), 12.82 kmpl | ₹ 2.92 Crore view detailed price | |
HSE LWB 3.0 Petrol 7 STR Petrol, Automatic (TC), 10.31 kmpl | ₹ 2.92 Crore view detailed price | |
HSE 4.4 LWB Petrol Petrol, Automatic (TC), 8.7 kmpl | ₹ 2.96 Crore view detailed price | |
Autobiography 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 2.99 Crore view detailed price | |
Autobiography 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.99 Crore view detailed price | |
HSE LWB 4.4 Petrol 7 STR Petrol, Automatic (TC), 8.62 kmpl | ₹ 3.08 Crore view detailed price | |
Autobiography 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 3.15 Crore view detailed price | |
Autobiography LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 3.16 Crore view detailed price | |
Autobiography 3.0 LWB Petrol Petrol, Automatic (TC), 10.42 kmpl | ₹ 3.16 Crore view detailed price | |
First Edition 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 3.23 Crore view detailed price | |
First Edition 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 3.23 Crore view detailed price | |
Autobiography 3.0 Petrol 7 STR Petrol, Automatic (TC), 10.31 kmpl | ₹ 3.28 Crore view detailed price | |
Autobiography LWB 3.0 Diesel 7 STR Diesel, Automatic (TC), 12.82 kmpl | ₹ 3.28 Crore view detailed price | |
Autobiography 4.4 LWB Petrol Petrol, Automatic (TC), 8.7 kmpl | ₹ 3.32 Crore view detailed price | |
First Edition 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 3.35 Crore view detailed price | |
First Edition 3.0 LWB Petrol Petrol, Automatic (TC), 10.42 kmpl | ₹ 3.39 Crore view detailed price | |
First Edition LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 3.39 Crore view detailed price | |
Autobiography LWB 4.4 Petrol 7 STR Petrol, Automatic (TC), 8.62 kmpl | ₹ 3.43 Crore view detailed price | |
First Edition 4.4 LWB Petrol Petrol, Automatic (TC), 8.7 kmpl | ₹ 3.52 Crore view detailed price |
Land Rover Range Rover Colours
- Fuji White
- Santorini Black
- Eiger Grey
- Portofino Blue
- Lantau Bronze
- Hakuba Silver
- Belgravia Green
Land Rover Range Rover Videos

Land Rover-Range Rover Alternatives
2022 Range Rover listed on India website, launch confirmed
Mild Hybrid Range Rover with new 3.0-litre Ingenium petrol motor introduced
Range Rover & Range Rover Sport facelift launched in India
2018 Range Rover, Range Rover Sport bookings open in India
Range Rover LWB Review, First Drive
Change Car
Land Rover Range Rover FAQs
Currently, the Land Rover Range Rover is priced at Rs. 2.39 Crore for the base SE 3.0 Petrol trim.
The Land Rover Range Rover, in its top-spec First Edition 4.4 LWB Petrol trim, retails for Rs. 3.52 Crore ex-showroom, New Delhi .
The Land Rover Range Rover, in its current form, was introduced in 2022 .
The Land Rover Range Rover goes up against the BMW XM and Toyota Land Cruiser in the Indian market.