Engine & Transmission | |
---|---|
Engine Type | Engine type Turbocharged petrol engine with direct injection system |
Displacement | 1984 cc |
Cylinders | 4 Cylinders |
Valves | |
Fuel Type | Petrol |
Max Power (BHP) | 188 bhp @ 4200 rpm |
Max Torque (NM) | 320 Nm @ 1500 rpm |
Mileage (ARAI) | 18.19 kmpl |
Transmission Type | Automatic (DCT) |
No of gears | 7 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Electric Motor | No |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight | |
---|---|
Length | 4869 mm |
Width | 1864 mm |
Height | 1503 mm |
Wheel Base | 2836 mm |
Kerb Weight | 1565 kg |
Ground Clearance | 151 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
Boot Space | 625 litres |
Fuel Tank Capacity | 66 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.5 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Tyre Size Front | 235 / 45 R18 |
Tyre Size Rear | 205 / 55 R16 |
Wheel Size | 18 inches |
Safety, Security & Locks | |
---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Three Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls |
Third Row AC | No |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
Exterior Door Handles | Chrome |
Lighting | |
---|---|
Headlights | LED |
Daytime Running Lights | LED |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Leather Wrapped Gear Lever | Yes |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Interiors | Dual Tone |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
GPS Navigation System | Yes |
Speakers | 11 |
Bluetooth Connectivity | Phone & Audio Streaming |
Voice Command | Yes |