- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2175 mm | |
Width | 810 mm | 865 mm | |
Height | - | 1330 mm | |
Wheelbase | 1452 mm | 1527 mm | |
Ground Clearance | - | - | |
Kerb Weight | 209 kg | 223 kg | |
Seat Height | 837 mm | 820 mm |
Engine & Transmission
Displacement | 1077 cc | 1170 cc | |
Cylinders | 4 | 2 | |
Valves | 4 | 4 | |
Power (BHP) | 172.58 bhp @ 11,350 | 107.2 bhp @ 7,250 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Air/Oil Cooled | |
Ignition | Digital | - | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 16 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | Telescopic forks with 43 mm fixed-tube diameter | |
Suspension Rear | Upside-down double braced aluminium swingarm | Cast aluminium single swinging arm with BMW Motorrad Paralever | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Three section frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR 17 | 120/70 R 19 | |
Tyre Size Rear | 200/55 ZR 17 | 170/60 R 17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | - | LED Head Lamp | |
Tail light type (Brake/Tail Light) | - | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|