- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 1769 mm | |
Width | 810 mm | 704 mm | |
Height | - | 1161 mm | |
Wheelbase | 1452 mm | 1238 mm | |
Ground Clearance | - | 155 mm | |
Kerb Weight | 209 kg | 104 kg | |
Seat Height | 837 mm | 765 mm |
Engine & Transmission
Displacement | 1077 cc | 110.9 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 172.58 bhp @ 11,350 | 8 bhp @ 7,000 | |
Torque (NM) | - | 8.7 Nm @ 5500 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital | TCI | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 63 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | Bottom Link with Spring Loaded Hydraulic Damper | |
Suspension Rear | Upside-down double braced aluminium swingarm | Swing Arm with Spring Loaded Hydraulic Dampers | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | High Rigidity under bone type | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 120/70 ZR 17 | 90/100 - 10 | |
Tyre Size Rear | 200/55 ZR 17 | 90/100 - 10 | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | No | |
Tripmeter | Digital | No | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | No | |
Headlight type | - | Halogen | |
Tail light type (Brake/Tail Light) | - | 12V 5/21W Multi-Focal Reflector Type | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | 12V-4AH ETZ-5 MF-Battery | |
Headlight Bulb Type | - | 12V-35W/35W | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|