- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2122 mm | |
Width | 810 mm | 789 mm | |
Height | - | 1165 mm | |
Wheelbase | 1452 mm | 1400 mm | |
Ground Clearance | - | 174 mm | |
Kerb Weight | 209 kg | 202 kg | |
Seat Height | 837 mm | 804 mm |
Engine & Transmission
Displacement | 1077 cc | 648 cc | |
Cylinders | 4 | 2 | |
Valves | 4 | 2 | |
Power (BHP) | 172.58 bhp @ 11,350 | 47 bhp @ 7,250 | |
Torque (NM) | - | 52 @ 5,250 | |
Cooling System | Liquid Cooled | Air/Oil Cooled | |
Ignition | Digital | Digital Spark Ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 24 kmpl | |
Fuel delivery system | Fuel Injection | Electronic Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | 41mm dia front fork, 110mm travel | |
Suspension Rear | Upside-down double braced aluminium swingarm | Twin, Coil-over Shocks, 88mm travel | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Tubular Steel Frame | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 120/70 ZR 17 | 100/90- 18 | |
Tyre Size Rear | 200/55 ZR 17 | 130/70- 18 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | No | |
Headlight type | - | Halogen Bulb Type | |
Tail light type (Brake/Tail Light) | - | P21/5W Halogen Bulb | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | - | 12V, 12AH VRLA | |
Headlight Bulb Type | - | 55/60w, H4 | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|