- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2010 mm | |
Width | 810 mm | 740 mm | |
Height | - | 1035 mm | |
Wheelbase | 1452 mm | 1345 mm | |
Ground Clearance | - | 165 mm | |
Kerb Weight | 209 kg | 161 kg | |
Seat Height | 837 mm | 800 mm |
Engine & Transmission
Displacement | 1077 cc | 249 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 172.58 bhp @ 11,350 | 26.1 bhp @ 9,000 | |
Torque (NM) | - | 22.6 @ 7,500 | |
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | Digital | N/A | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 38.5 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | Telescopic, Coil spring, Oil damped | |
Suspension Rear | Upside-down double braced aluminium swingarm | Swing Arm Type, Mono Suspension | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | N/A | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR 17 | 110/70R - 17 M/C - Radial Tubeless | |
Tyre Size Rear | 200/55 ZR 17 | 150/60R - 17 M/C - Radial Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | N/A | |
Engine kill switch (Killswitch) | Yes | N/A | |
Clock | Yes | N/A | |
Headlight type | - | LED HeadLamp | |
Tail light type (Brake/Tail Light) | - | LED TailLamp | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Yes | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | - | Maintenance free, 12V 6Ah | |
Headlight Bulb Type | - | N/A | |
Electric System | - | N/A |
Colors
Available Colours |
|
|