- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 1950 mm | |
Width | 810 mm | 705 mm | |
Height | - | 1080 mm | |
Wheelbase | 1452 mm | 1236 mm | |
Ground Clearance | - | 175 mm | |
Kerb Weight | 209 kg | 112 kg | |
Seat Height | 837 mm | 790 mm |
Engine & Transmission
Displacement | 1077 cc | 109.7 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 172.58 bhp @ 11,350 | 8.1 bhp @ 7,350 | |
Torque (NM) | - | 8.7 Nm @ 4,500 | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital | ECU - Electronic Control Unit | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 95 kmpl | |
Fuel delivery system | Fuel Injection | Eco Thrust Fuel Injection Technology |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | Telescopic oil damped | |
Suspension Rear | Upside-down double braced aluminium swingarm | 5 Step adjustable Hydraulic Shock Absorber | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Single Cradle Tubular | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR 17 | 2.75 x 17 | |
Tyre Size Rear | 200/55 ZR 17 | 3.0 x 17 | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | No | |
Tripmeter | Digital | No | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | No | |
Headlight type | - | Halogen Type | |
Tail light type (Brake/Tail Light) | - | 12V, 5/21W x 1 | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | 12V, 4 Ah | |
Headlight Bulb Type | - | 12V, HS1 35/35W x 1 | |
Electric System | - | 12V |
Colors
Available Colours |
|
|