- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2177 mm | 2020 mm | |
Width | 806 mm | 750 mm | |
Height | 1142 mm | 1110 mm | |
Wheelbase | 1490 mm | 1228 mm | |
Ground Clearance | 169 mm | 155 mm | |
Kerb Weight | 155 kg | 80 kg | |
Seat Height | 725 mm | 770 mm |
Engine & Transmission
Displacement | 220 cc | 99.7 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 1 | |
Power (BHP) | 19 bhp @ 8,400 rpm | 4.3 bhp @ 6,000 | |
Torque (NM) | 17.50 Nm @ 7,000 rpm | 6.5 Nm @ 3500 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital Twin Spark Ignition | Fly wheel magneto 12V, 90W | |
Transmission Type | Manual | Automatic | |
No of gears | 5 | - | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 53 kmpl | 65 kmpl | |
Fuel delivery system | Carburetor | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic with Anti Friction Bush | Telescopic spring type hydraulic | |
Suspension Rear | Twin Shock Absorber | Swing arm with hydraulic shocks | |
Chassis Type | Tubular Double Cradle Type | Welded Tubular step through construction | |
Wheel Size (inches) | 17 inches | 16 inches | |
Tyre Size Front | 90/90 - 17 | 2.50 - 16 41L 6PR | |
Tyre Size Rear | 130/90 - 15 | 2.50 - 16 41L 6PR | |
Brakes Front | Yes | Drum | |
Brakes Rear | No | Drum |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | No | |
Tripmeter | Yes | No | |
Electric Start | Yes | No | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | No | No | |
Headlight type | Halogen Bulb Type | Bulb and Reflecctor | |
Tail light type (Brake/Tail Light) | - | Halogen Bulb | |
ABS (Antilock Braking System) | No | No | |
Traction Control | - | No | |
Alloy wheels | No | No | |
Handle type | - | - | |
Pass Light | Yes | No | |
Battery | 12V, 9Ah, MF | 12V, 2.5Ah Lead Acid battery | |
Headlight Bulb Type | 55/60W | Halogen Bulb | |
Electric System | 12V | 12V DC |
Colors
Available Colours |
|
|