- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2210 mm | 2122 mm | |
Width | 836 mm | 789 mm | |
Height | 1438 mm | 1165 mm | |
Wheelbase | 1565 mm | 1400 mm | |
Ground Clearance | - | 174 mm | |
Kerb Weight | 202 kg | 202 kg | |
Seat Height | 775 mm | 804 mm |
Engine & Transmission
Displacement | 350 cc | 648 cc | |
Cylinders | 1 | 2 | |
Valves | 4 | 2 | |
Power (BHP) | 33.5 bhp @ 7,500 | 47 bhp @ 7,250 | |
Torque (NM) | - | 52 @ 5,250 | |
Cooling System | Water Cooled | Air/Oil Cooled | |
Ignition | Digital | Digital Spark Ignition | |
Transmission Type | Automatic | Manual | |
No of gears | - | 6 | |
Drive Type | - | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 22 kmpl | 24 kmpl | |
Fuel delivery system | Fuel Injection | Electronic Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic fork with 35 mm diameter | 41mm dia front fork, 110mm travel | |
Suspension Rear | Double Aluminum swingarm, Double spring struts, adjustable preload | Twin, Coil-over Shocks, 88mm travel | |
Chassis Type | Steel tube construction with aluminum die cast unit | Tubular Steel Frame | |
Wheel Size (inches) | 14 inches | 18 inches | |
Tyre Size Front | 120/70 R15 | 100/90- 18 | |
Tyre Size Rear | 150/70 R14 | 130/70- 18 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | No | |
Headlight type | LED Head Lamp | Halogen Bulb Type | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | P21/5W Halogen Bulb | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | 12 V / 9 Ah, maintenance-free | 12V, 12AH VRLA | |
Headlight Bulb Type | - | 55/60w, H4 | |
Electric System | Permanent magnet alternator with 316 W | 12V DC |
Colors
Available Colours |
|
|