- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 2085 mm | |
Width | - | 730 mm | |
Height | - | 1105 mm | |
Wheelbase | 1,436 mm | 1300 mm | |
Ground Clearance | - | 180 mm | |
Kerb Weight | - | 139 kg | |
Seat Height | 840 mm | 790 mm |
Engine & Transmission
Displacement | 955 cc | 159.7 cc | |
Cylinders | 2 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 152.8 bhp @ 10,750 | 15.1 bhp @ 8,400 | |
Torque (NM) | 104 Nm @ 9,000 | 13.9 Nm @ 7,000 | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | - | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 23.5 kmpl | 50 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Fully Adjustable Showa BPF Fork, 43 mm chromed inner tubes | Telescopic with Hydraulic Dampers. 105mm Stroke | |
Suspension Rear | Fully Adjustable Sachs unit. Aluminium single-sided swingarm | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
Chassis Type | Monocoque Aluminium | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR17 | 90/90-17 49P Tubeless | |
Tyre Size Rear | 180/60 ZR17 | 110/80-17 57P Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | Halogen | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Taillamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | - | 12V, 8Ah MF | |
Headlight Bulb Type | - | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | - | 12V |
Colors
Available Colours |
|
|