- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2020 mm | 2085 mm | |
Width | 746 mm | 730 mm | |
Height | 1099 mm | 1105 mm | |
Wheelbase | 1285 mm | 1300 mm | |
Ground Clearance | 180 mm | 165 mm | |
Kerb Weight | 111 kg | 137 kg | |
Seat Height | 790 mm | 790 mm |
Engine & Transmission
Displacement | 109.19 cc | 160 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 8.20 bhp @ 7,500 rpm | 15 bhp @ 8,500 rpm | |
Torque (NM) | 8.60 Nm @ 5,500 rpm | 13 Nm @ 6,000 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | CDI ( Capacitor Discharge Ignition ) | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 63 kmpl | 50 kmpl | |
Fuel delivery system | Carburetor | Carburater |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Fork | Telescopic Forks, 105 mm Stroke | |
Suspension Rear | Spring loaded hydraulic | Monotube Inverted Gas Filled Shox (MIG) With Sprin | |
Chassis Type | Diamond | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 18 inches | 17 inches | |
Tyre Size Front | 80/100-18 | 90/90 x 17 | |
Tyre Size Rear | 80/100-18 | 100/80 x 17 | |
Brakes Front | Yes | Yes | |
Brakes Rear | No | No |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Yes | |
Tripmeter | No | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Halogen Bulb | Halogen Type | |
Tail light type (Brake/Tail Light) | - | 0.5 W LED-Twin Triangle with prismon Lens | |
ABS (Antilock Braking System) | No | No | |
Traction Control | No | No | |
Alloy wheels | Yes | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V 3(MF) | 12V, 9.0 Ah ( ES ) | |
Headlight Bulb Type | 12V 35/35W | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | - | 12V |
Colors
Available Colours |
|
|