- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | N/A | 1725 mm | |
Width | N/A | 695 mm | |
Height | N/A | 1080 mm | |
Wheelbase | N/A | N/A | |
Ground Clearance | 170 mm | 140 mm | |
Kerb Weight | N/A | 96 kg | |
Seat Height | 774 mm | N/A |
Engine & Transmission
Displacement | |||
Cylinders | 1 | 1 | |
Valves | - | N/A | |
Power (BHP) | - | N/A | |
Torque (NM) | - | N/A | |
Cooling System | - | N/A | |
Ignition | - | N/A | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | - | - |
Fuel Efficiency
Fuel Type | Electric | Electric | |
Mileage | 170 km/full charge | 120 km/full charge | |
Fuel delivery system | N/A | - |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Fork | Telescopic | |
Suspension Rear | Dual Shocks Absorbers | Double Shocker with Dual Tube Technology | |
Chassis Type | - | Reinforced High Strength Steel Chassis | |
Wheel Size (inches) | 12 inches | 10 inches | |
Tyre Size Front | 90/90 R12 tubeless tyres | 10 x 3.0 Tubeless | |
Tyre Size Rear | 90/90 R12 tubeless tyres | 10 x 3.0 Tubeless | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | N/A | N/A | |
Tripmeter | N/A | N/A | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | N/A | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | LED Headlamp | Halogen Bulb Type | |
Tail light type (Brake/Tail Light) | N/A | Brake/Tail Light | |
ABS (Antilock Braking System) | N/A | No | |
Traction Control | N/A | N/A | |
Alloy wheels | Yes | Alloy | |
Handle type | N/A | N/A | |
Pass Light | N/A | N/A | |
Battery | 72V, 45Ah lithium-ion | 60V/26 Ah Lithium-ion (Detachable Battery) | |
Headlight Bulb Type | N/A | - | |
Electric System | N/A | 60V1200W |
Colors
Available Colours |
|
|