- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1725 mm | 1805 mm | |
Width | 695 mm | 645 mm | |
Height | 1080 mm | 1140 mm | |
Wheelbase | N/A | 1301 mm | |
Ground Clearance | 140 mm | 150 mm | |
Kerb Weight | 96 kg | 118 kg | |
Seat Height | N/A | 770 mm |
Engine & Transmission
Displacement | |||
Cylinders | 1 | - | |
Valves | N/A | - | |
Power (BHP) | N/A | 4400 W | |
Torque (NM) | N/A | 140 Nm | |
Cooling System | N/A | - | |
Ignition | N/A | - | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | - | - |
Fuel Efficiency
Fuel Type | Electric | Electric | |
Mileage | 120 km/full charge | 75 km/full charge | |
Fuel delivery system | - | - |
Brakes, Wheels & Suspension
Suspension Front | Telescopic | Telescopic Forks | |
Suspension Rear | Double Shocker with Dual Tube Technology | Dual Shock Absorbers | |
Chassis Type | Reinforced High Strength Steel Chassis | Chassis TypeDuplex tubular frame | |
Wheel Size (inches) | 10 inches | 12 inches | |
Tyre Size Front | 10 x 3.0 Tubeless | 90/90-12, Tubeless | |
Tyre Size Rear | 10 x 3.0 Tubeless | 90/90-12, Tubeless | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | N/A | Digital | |
Tripmeter | N/A | Digital | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | N/A | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | Yes | |
Headlight type | Halogen Bulb Type | LED Head Lamp | |
Tail light type (Brake/Tail Light) | Brake/Tail Light | LED Tail Light | |
ABS (Antilock Braking System) | No | No | |
Traction Control | N/A | ||
Alloy wheels | Alloy | Alloy | |
Handle type | N/A | ||
Pass Light | N/A | Yes | |
Battery | 60V/26 Ah Lithium-ion (Detachable Battery) | Lithium Ion | |
Headlight Bulb Type | - | LED | |
Electric System | 60V1200W | - |
Colors
Available Colours |
|
|