- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2071 mm | 2035 mm | |
Width | 834 mm | 790 mm | |
Height | 1398 mm | 1050 mm | |
Wheelbase | 1418 mm | 1357 mm | |
Ground Clearance | - | 180 mm | |
Kerb Weight | 206 kg | 145 kg | |
Seat Height | 835 mm | 800 mm |
Engine & Transmission
Displacement | 660 cc | 159.7 cc | |
Cylinders | 3 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 80 bhp @ 10250 | 17.39 bhp @ 9,250 | |
Torque (NM) | - | ||
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | Digital | Mapped Ignition System | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 28 kmpl | 46 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Showa 41mm upside down separate function cartridge forks 150mm wheel travel | Telescopic Fork | |
Suspension Rear | Showa monoshock RSU with remote hydraulic preload adjustment 150mm wheel travel | Mono Shock | |
Chassis Type | Tubular steel perimeter frame | Double cradle Split Synchro STIFF | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR 17 (58W) | 90/90-17 49P Tubeless | |
Tyre Size Rear | 180/55 ZR 17 (73W) | 110/80-17 57P Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | AHO LED Headlamp with LED position lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED - 1W/ 2.5 W | |
ABS (Antilock Braking System) | - | ||
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | - | 12V, 8Ah MF | |
Headlight Bulb Type | - | 12V, LED | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|