- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2085 mm | 1770 mm | |
Width | 730 mm | 690 mm | |
Height | 1105 mm | 1140 mm | |
Wheelbase | 1300 mm | 1290 mm | |
Ground Clearance | 165 mm | 155 mm | |
Kerb Weight | 137 kg | 114 kg | |
Seat Height | 790 mm | 770 mm |
Engine & Transmission
Displacement | 160 cc | 150 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 3 | |
Power (BHP) | 15 bhp @ 8,500 rpm | 11.40 bhp @ 7,000 rpm | |
Torque (NM) | 13 Nm @ 6,000 rpm | 11.50 Nm @ 5,500 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | IDI-Dual mode digital ignition | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 5 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 50 kmpl | 38 kmpl | |
Fuel delivery system | Carburater | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Forks, 105 mm Stroke | Single side arm | |
Suspension Rear | Monotube Inverted Gas Filled Shox (MIG) With Sprin | Hydraulic Shock Absorber | |
Chassis Type | Double Cradle Synchro Stiff | Monocoque Full - Steel Body Construction | |
Wheel Size (inches) | 17 inches | 11 inches | |
Tyre Size Front | 90/90 x 17 | 110-70/11 | |
Tyre Size Rear | 100/80 x 17 | 120-70/10 | |
Brakes Front | Yes | Yes | |
Brakes Rear | Yes | No |
Features
Speedometer | Digital | Analogue | |
Tachometer | Yes | No | |
Tripmeter | Yes | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | Halogen Type | Multi-Reflector Type | |
Tail light type (Brake/Tail Light) | 0.5 W LED-Twin Triangle with prismon Lens | Bulb Type | |
ABS (Antilock Braking System) | No | No | |
Traction Control | No | - | |
Alloy wheels | Yes | Yes | |
Handle type | - | - | |
Pass Light | Yes | No | |
Battery | 12V, 9.0 Ah ( ES ) | Maintenance Free | |
Headlight Bulb Type | 35/35 W Halogen HS 1 Clear Lens with MFR | - | |
Electric System | 12V | 12V DC |
Colors
Available Colours |
|
|