- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2085 mm | - | |
Width | 730 mm | - | |
Height | 1105 mm | - | |
Wheelbase | 1300 mm | 1403 mm | |
Ground Clearance | 180 mm | 200 mm | |
Kerb Weight | 139 kg | 182 kg | |
Seat Height | 790 mm | 800 mm |
Engine & Transmission
Displacement | 159.7 cc | 334 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | - | |
Power (BHP) | 15.1 bhp @ 8,400 | 28.7 bhp @ 8,000 | |
Torque (NM) | 13.9 Nm @ 7,000 | - | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | IDI-Dual mode digital ignition | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 50 kmpl | 42 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic Fork & Coil spring | |
Suspension Rear | Monotube Inverted Gas-filled shox (MIG) with spring aid | Twin shock absorbers with gas canister | |
Chassis Type | Double Cradle Synchro Stiff | Double Cradle | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 90/90-17 49P Tubeless | 100/90 19 | |
Tyre Size Rear | 110/80-17 57P Tubeless | 140/70 17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Analogue | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | Halogen | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | - | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V, 8Ah MF | - | |
Headlight Bulb Type | 35/35 W Halogen HS 1 Clear Lens with MFR | - | |
Electric System | 12V | - |
Colors
Available Colours |
|
|