Kia Carens Price in New Delhi

Change Car
Variant:
City:
Carens on road price in New Delhi | |
---|---|
EX Showroom Price | ₹ 10,44,900 |
Insurance | ₹ 52,478 |
Registration Charges | ₹ 1,16,490 |
Tax Collected at Source (TCS) | ₹ 10,449 |
Hypothecation Charges | ₹ 1,500 |
Fast Tag | ₹ 500 |
On Road Price | ₹ 12,26,317 |
Carens car price in New Delhi
Kia Carens price in New Delhi starts at Rs 10.45 Lakh. Get the detailed Carens on road price in New Delhi with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
Premium 1.5 Petrol 7 STR | ₹ 12.26 Lakh | 1497 cc, Petrol, 18 kmpl |
Prestige 1.5 Petrol 7 STR | ₹ 13.64 Lakh | 1497 cc, Petrol, 18 kmpl |
Premium 1.5 Turbo Petrol iMT 7 STR | ₹ 14.04 Lakh | 1482 cc, Petrol, 18 kmpl |
Premium 1.5 Diesel iMT 7 STR | ₹ 15.1 Lakh | 1493 cc, Diesel, 18 kmpl |
Prestige 1.5 Turbo Petrol iMT 7 STR | ₹ 15.47 Lakh | 1482 cc, Petrol, 18 kmpl |
Prestige 1.5 Diesel iMT 7 STR | ₹ 16.51 Lakh | 1493 cc, Diesel, 18 kmpl |
Prestige Plus 1.5 Turbo Petrol iMT 7 STR | ₹ 17.19 Lakh | 1482 cc, Petrol, 18 kmpl |
Prestige Plus 1.5 Diesel iMT 7 STR | ₹ 18.31 Lakh | 1493 cc, Diesel, 18 kmpl |
Prestige Plus 1.5 Turbo Petrol DCT 7 STR | ₹ 18.38 Lakh | 1482 cc, Petrol, 18 kmpl |
Luxury 1.5 Turbo Petrol iMT 7 STR | ₹ 18.9 Lakh | 1482 cc, Petrol, 18 kmpl |
Luxury 1.5 Diesel iMT 7 STR | ₹ 20.01 Lakh | 1493 cc, Diesel, 18 kmpl |
Luxury Plus 1.5 Turbo Petrol iMT 6 STR | ₹ 20.39 Lakh | 1482 cc, Petrol, 18 kmpl |
Luxury Plus 1.5 Turbo Petrol iMT 7 STR | ₹ 20.45 Lakh | 1482 cc, Petrol, 18 kmpl |
Luxury Plus 1.5 Diesel iMT 6 STR | ₹ 21.41 Lakh | 1493 cc, Diesel, 18 kmpl |
Luxury Plus 1.5 Diesel iMT 7 STR | ₹ 21.41 Lakh | 1493 cc, Diesel, 18 kmpl |
Luxury Plus 1.5 Turbo Petrol DCT 6 STR | ₹ 21.42 Lakh | 1482 cc, Petrol, 18 kmpl |
Luxury Plus 1.5 Turbo Petrol DCT 7 STR | ₹ 21.48 Lakh | 1482 cc, Petrol, 18 kmpl |
Luxury Plus 1.5 Diesel AT 6 STR | ₹ 22.47 Lakh | 1493 cc, Diesel, 18 kmpl |
Luxury Plus 1.5 Diesel AT 7 STR | ₹ 22.52 Lakh | 1493 cc, Diesel, 18 kmpl |
Calculate Kia Carens EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 21,087
Total Loan Amount: ₹ 9,81,054
Total Interest Payable ₹ 2,84,166
Payable Amount: ₹ 12,65,220
New Delhi Dealers
Lohia Kia
RR-4, Mianwali Nagar, Main Rohtak Road, Peeragarhi, Delhi - 110087
8929294444
Frontier Automotives
A2/8, Safdarjung Enclave, Opp. Bikaji Cama Palace, Delhi - 110029
9711300514
Speedingo Kia
77, FIE, Patparganj Industrial Area, Delhi - 110092
9811077469
Jayanti Motors
B-33, Lajpat Nagar-II, Delhi - 110024
8448000909
Kia-Carens Alternatives
Kia Carens News
Kia Seltos, Sonet, Carens Get BS6 2.0-Compliant Powertrains
Kia has updated its Indian line-up to comply with upcoming RDE norms. The line-up, including the Seltos, the Sonet, and the Carens, is available with updated powertrains as well as new....
Kia Carens Diesel iMT Could Launch in India Soon
Kia India is planning to introduce a new five-seater layout on its best-selling Carens. This will make the Kia Carens the only MPV in its class with an option of a 5-seat....
Kia Carens, Seltos, and Sonet Waiting Period Increases up to Four Months
The Carens, the Seltos, and the Sonet are some of the models offered by Kia India, currently having an extended waiting period of up to 4 months. Moreover, the waiting period will vary depending on....
Kia Carens achieves new sales milestone, 30,953 units sold in 6 months in India
The Kia Carens quickly became one of the most popular cars in its segment. The manufacturer sold 7,895 units of the car in June alone showcasing an impressive response in the Indian automotive....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.