- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1985 mm | 1770 mm | |
Width | 703 mm | 690 mm | |
Height | 1166 mm | 1140 mm | |
Wheelbase | 1365 mm | 1290 mm | |
Ground Clearance | 155 mm | 155 mm | |
Kerb Weight | 122 kg | 114 kg | |
Seat Height | 780 mm | 770 mm |
Engine & Transmission
Displacement | 160 cc | 149.5 cc | |
Cylinders | 1 | 1 | |
Valves | 3 | 3 | |
Power (BHP) | N/A | 10.32 bhp @ 7,600 | |
Torque (NM) | N/A | - | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | CDI | CDI | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | CVT | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 40 kmpl | 38 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Front Fork with 30 mm inner tube | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
Suspension Rear | Mono Shock Absorber | Rear suspension with Dual-Effect Hydraulic Shock Absorber | |
Chassis Type | Tubular Chassis with Open Single Cradle | Monocoque Full - Steel Body Construction | |
Wheel Size (inches) | 14 inches | 10 inches | |
Tyre Size Front | 120 - 70/14 M/C 61H | 110/70 - 11 45L | |
Tyre Size Rear | 120 - 70/14 M/C 61H | 120/70 - 10 54L | |
Brakes Front | Disc | Disc | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Semi Digital | |
Tachometer | N/A | No | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | Yes | Yes | |
Headlight type | Bulb and Reflector Type | LED Lights With DRL | |
Tail light type (Brake/Tail Light) | 12V, 5/21 W x1 | Bulb Type | |
ABS (Antilock Braking System) | N/A | - | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | No | |
Battery | 12V - 5.0 Ah Lead Acid Battery | Yes | |
Headlight Bulb Type | HS1, 12V, 35/35W x 2 | - | |
Electric System | 12V DC | 12V DC |
Colors
Available Colours |
|
|