- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2006 mm | 2200 mm | |
Width | 713 mm | 831 mm | |
Height | 1100 mm | 1110 mm | |
Wheelbase | 1255 mm | 1110 mm | |
Ground Clearance | 200 mm | - | |
Kerb Weight | 117 kg | - | |
Seat Height | 807 mm | - |
Engine & Transmission
Displacement | 102 cc | 1170 cc | |
Cylinders | 1 | - | |
Valves | 2 | 4 | |
Power (BHP) | 7.9 bhp @ 7,500 | 93.7 bhp @ 6500 | |
Torque (NM) | - | 109.8 Nm @ 6000 | |
Cooling System | Air Cooled | Air and Oil-Cooled | |
Ignition | Digital CDI & TRICS III | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 6 | |
Drive Type | Chain Drive | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 19.6 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | 135 mm, Hydraulic, Telescopic Type | Upside-down telescopic fork, diameter 45 mm | |
Suspension Rear | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister | Cast aluminum single-sided swing arm with Paralever brace | |
Chassis Type | Tubular single down tube with lower cradle frame | Tubular Space Frame | |
Wheel Size (inches) | 17 inches | 19 inches | |
Tyre Size Front | 80/100-17 46P | 100/90 - R19 | |
Tyre Size Rear | 80/100-17 53P | 150/80 - R16 | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | Digital | |
Tripmeter | Analogue | - | |
Electric Start | Kick Start | Electric Start | |
Pillion seat | Yes | No | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | No | - | |
Clock | No | Yes | |
Headlight type | Halogen | LED | |
Tail light type (Brake/Tail Light) | 10/5W | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V | 12 V / 14 Ah | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | LED | |
Electric System | DC system | - |
Colors
Available Colours |
|
|