- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2017 mm | 2005 mm | |
Width | 804 mm | 735 mm | |
Height | 1075 mm | 1070 mm | |
Wheelbase | 1363 mm | 1265 mm | |
Ground Clearance | 168 mm | 150 mm | |
Kerb Weight | 156 kg | 129 kg | |
Seat Height | - | 790 mm |
Engine & Transmission
Displacement | 199.5 cc | 124.7 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 23.8 bhp @ 9,750 | 8.90 bhp @ 7,000 rpm | |
Torque (NM) | 18.5 Nm @ 8,000 | 10.4 Nm @ 6000 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | - | AMI- Advanced Microprocessor Ignition System | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 40 kmpl | 55 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Front Fork with Antifriction Bush | Telescopic Hydraulic Shock Absorbers | |
Suspension Rear | Nitrox Mono Shock Absorber with Canister | Swing Arm with Hydraulic Shock Absorbers | |
Chassis Type | Pressed steel Perimeter Frame | Tubular Double Cradle Type | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 100/80-17 | 80/100 - 18 | |
Tyre Size Rear | 130/70-17 | 100/80 - 18 | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | No |
Features
Speedometer | Digital | Analogue | |
Tachometer | Analogue | No | |
Tripmeter | Digital | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | Multi-Reflector Type | Halogen And Bulb Type | |
Tail light type (Brake/Tail Light) | 0.3/3 W, LED | 12V - 5/21 W ( Multi-Reflector ) | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | - | |
Alloy wheels | Alloy | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V 8AH VRLA | 12V-3 Ah, MF battery | |
Headlight Bulb Type | H4 Blue Tinge 12V 55/60W | 12V-35W/35W | |
Electric System | 12V DC | 12V DC |
Colors
Available Colours |
|
|