- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2075 mm | 2500 mm | |
Width | 880 mm | 889 mm | |
Height | 1230 mm | 1065 mm | |
Wheelbase | 1420 mm | 1677 mm | |
Ground Clearance | - | 140 mm | |
Kerb Weight | 169.5 kg | 304 kg | |
Seat Height | 835 mm | 773 mm |
Engine & Transmission
Displacement | 312 cc | 2458 cc | |
Cylinders | 1 | 3 | |
Valves | 4 | 3 | |
Power (BHP) | 34 bhp @ 9,500 | 165 bhp @ 6,000 | |
Torque (NM) | - | - | |
Cooling System | Water Cooled | Water Cooled | |
Ignition | - | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 38.2 kmpl | 14.6 kmpl | |
Fuel delivery system | Electronic Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Upside down fork , Ø 41 mm | Showa 47mm upside-down 1 1 cartridge front forks | |
Suspension Rear | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | |
Chassis Type | Tubular steel frame with bolted rear frame | Full Aluminium Frame | |
Wheel Size (inches) | 17 inches | 16 inches | |
Tyre Size Front | 110/80 R 19 | 150/80 R17 V | |
Tyre Size Rear | 150/70 R 17 | 240/50 R16 V | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head lamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|