- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 2122 mm | |
Width | - | 789 mm | |
Height | - | 1165 mm | |
Wheelbase | 1471 mm | 1400 mm | |
Ground Clearance | - | 174 mm | |
Kerb Weight | 172 kg | 202 kg | |
Seat Height | 850 mm | 804 mm |
Engine & Transmission
Displacement | 998 cc | 648 cc | |
Cylinders | - | 2 | |
Valves | - | 2 | |
Power (BHP) | 215 bhp @ 15500 | 47 bhp @ 7,250 | |
Torque (NM) | 111.3 Nm @ 12000 | 52 @ 5,250 | |
Cooling System | - | Air/Oil Cooled | |
Ignition | - | Digital Spark Ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 13 kmpl | 24 kmpl | |
Fuel delivery system | - | Electronic Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Fully Adjustable 43mm Öhlins NPX 25/30 Pressurized Fork with TiN Treatment | 41mm dia front fork, 110mm travel | |
Suspension Rear | Fully Adjustable Ohlins TTX 36 Unit with Hydraulic Spring Preload Adjuster | Twin, Coil-over Shocks, 88mm travel | |
Chassis Type | e Aluminum alloy “Front Frame with optimized stiffnesses | Tubular Steel Frame | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 120/70 ZR17 | 100/90- 18 | |
Tyre Size Rear | 200/60 ZR17 | 130/70- 18 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | Analogue | |
Tripmeter | - | Digital | |
Electric Start | - | Yes | |
Pillion seat | - | Yes | |
Stand warning / indicator (Stand Alarm) | - | No | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | No | |
Headlight type | - | Halogen Bulb Type | |
Tail light type (Brake/Tail Light) | - | P21/5W Halogen Bulb | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Spoke | |
Handle type | - | N/A | |
Pass Light | - | Yes | |
Battery | - | 12V, 12AH VRLA | |
Headlight Bulb Type | - | 55/60w, H4 | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|