- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2090 mm | 2085 mm | |
Width | 700 mm | 730 mm | |
Height | 1130 mm | 1105 mm | |
Wheelbase | 1357 mm | 1300 mm | |
Ground Clearance | 145 mm | 180 mm | |
Kerb Weight | 154 kg | 139 kg | |
Seat Height | 835 mm | 790 mm |
Engine & Transmission
Displacement | 248.76 cc | 159.7 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 29.2 bhp @ 9,000 | 15.1 bhp @ 8,400 | |
Torque (NM) | 24 Nm @ 7,500 | 13.9 Nm @ 7,000 | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Electronic Ignition | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 50 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | WP APEX - USD 43 mm | Telescopic with Hydraulic Dampers. 105mm Stroke | |
Suspension Rear | WP APEX - Monoshock | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
Chassis Type | Steel Trellis Frame , Powder Coated | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 110/70-R17,54H | 90/90-17 49P Tubeless | |
Tyre Size Rear | 150/60-R17,66H | 110/80-17 57P Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | N/A | No | |
Engine kill switch (Killswitch) | N/A | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | Halogen | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Taillamp | |
ABS (Antilock Braking System) | N/A | - | |
Traction Control | No | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12V/8Ah | 12V, 8Ah MF | |
Headlight Bulb Type | - | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | 12 V | 12V |
Colors
Available Colours |
|
|