- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2175 mm | 2010 mm | |
Width | 820 mm | 805 mm | |
Height | 1250 mm | 1035 mm | |
Wheelbase | 1480 mm | 1340 mm | |
Ground Clearance | 315 mm | 165 mm | |
Kerb Weight | 126 kg | 156 kg | |
Seat Height | 935 mm | 800 mm |
Engine & Transmission
Displacement | 449 cc | 249 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | - | 26.1 bhp @ 9,000 | |
Torque (NM) | - | 22.6 Nm @ 7,500 | |
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | Digital | N/A | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 25 kmpl | 36 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping / 305mm | Telescopic, Coil spring, Oil damped | |
Suspension Rear | Uni-Trak with 22-way low-speed, 2 turns or more high-speed compression damping, | Swing Arm Type, Mono Suspension | |
Chassis Type | Perimeter, aluminium | N/A | |
Wheel Size (inches) | 18 inches | 17 inches | |
Tyre Size Front | 80/100-21M/C 51P | 110/70R - 17 M/C - Radial Tubeless | |
Tyre Size Rear | 120/90-18M/C 65P | 150/60R - 17 M/C - Radial Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | - | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | No | Yes | |
Stand warning / indicator (Stand Alarm) | - | N/A | |
Engine kill switch (Killswitch) | - | N/A | |
Clock | Yes | Yes | |
Headlight type | - | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Spoke | Yes | |
Handle type | - | N/A | |
Pass Light | - | Yes | |
Battery | - | Maintenance free, 12V 6Ah | |
Headlight Bulb Type | - | N/A | |
Electric System | - | N/A |
Colors
Available Colours |
|
|