- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2185 mm | 2125 mm | |
Width | 820 mm | 835 mm | |
Height | 1265 mm | 1180 mm | |
Wheelbase | 1485 mm | 1445 mm | |
Ground Clearance | 340 mm | 157.5 mm | |
Kerb Weight | 110.2 kg | 223 kg | |
Seat Height | 955 mm | 790 mm |
Engine & Transmission
Displacement | 449 cc | 900 cc | |
Cylinders | 1 | 2 | |
Valves | 4 | 4 | |
Power (BHP) | - | 64.1 bhp @ 7,250 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital DC-CDI | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 25 kmpl | 23 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm | Ø 41mm forks with cartridge damping. 120mm travel | |
Suspension Rear | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | Twin shocks with adjustable preload. 120mm rear wheel travel | |
Chassis Type | Perimeter, aluminium | Tubular steel, with twin cradles | |
Wheel Size (inches) | 19 inches | 17 inches | |
Tyre Size Front | 80/100-21 51M | 100/90 - 19 | |
Tyre Size Rear | 120/80-19 63M | 150/70 - R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | - | Analogue | |
Tachometer | Not Present | Digital | |
Tripmeter | No | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | No | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | No | Yes | |
Headlight type | - | LED Head Lamp | |
Tail light type (Brake/Tail Light) | - | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Spoke | |
Handle type | - | - | |
Pass Light | No | Yes | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | - |
Colors
Available Colours |
|
|