- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2200 mm | 1770 mm | |
Width | 900 mm | 690 mm | |
Height | 1390 mm | 1140 mm | |
Wheelbase | 1480 mm | 1290 mm | |
Ground Clearance | 175 mm | 155 mm | |
Kerb Weight | - | 114 kg | |
Seat Height | 810 mm | 770 mm |
Engine & Transmission
Displacement | 649 cc | 124.45 cc | |
Cylinders | 2 | 1 | |
Valves | 4 | 3 | |
Power (BHP) | 59.17 bhp @ 8,250 | 9.78 bhp @ 7,500 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 28 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Upside down telescopic fork, fully adjustable in preload, damping in compression and rebound | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
Suspension Rear | Single shock absorber adjustable in preload and rebound damping | Rear suspension with Dual-Effect Hydraulic Shock Absorber | |
Chassis Type | - | Monocoque Full - Steel Body Construction | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 110/80 -19 | 110/70 - 11 45L | |
Tyre Size Rear | 150/70 -17 | 120/70 - 10 54L | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Semi Digital | |
Tachometer | Digital | No | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | LED Lights With DRL | |
Tail light type (Brake/Tail Light) | LED Taillamp | Bulb Type | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | No | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|