- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2010 mm | 2050 mm | |
Width | 805 mm | 790 mm | |
Height | 1035 mm | 1050 mm | |
Wheelbase | 1340 mm | 1357 mm | |
Ground Clearance | 165 mm | 180 mm | |
Kerb Weight | 156 kg | 143 kg | |
Seat Height | 800 mm | 800 mm |
Engine & Transmission
Displacement | 249 cc | 159.7 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 26.1 bhp @ 9,000 | 15.8 bhp @ 8,250 | |
Torque (NM) | 22.6 Nm @ 7,500 | 14.12 Nm @ 7,250 | |
Cooling System | Oil Cooled | Oil Cooled | |
Ignition | N/A | TCI (Transistor controlled ignition) | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 36 kmpl | 30 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic, Coil spring, Oil damped | Telescopic Fork | |
Suspension Rear | Swing Arm Type, Mono Suspension | Monoshox | |
Chassis Type | N/A | Double cradle Split Synchro STIFF | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 110/70R - 17 M/C - Radial Tubeless | 90/90-17 49P Tubeless | |
Tyre Size Rear | 150/60R - 17 M/C - Radial Tubeless | 110/80-17 57P Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | N/A | |
Tripmeter | Digital | N/A | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | N/A | No | |
Engine kill switch (Killswitch) | N/A | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | Bulb with AHO LED position lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED - 1W/ 2.5 W | |
ABS (Antilock Braking System) | Yes | Yes | |
Traction Control | N/A | ||
Alloy wheels | Yes | Alloy | |
Handle type | N/A | ||
Pass Light | Yes | Yes | |
Battery | Maintenance free, 12V 6Ah | 12V, 9Ah | |
Headlight Bulb Type | N/A | LED Head Lamp | |
Electric System | N/A | 12V DC |
Colors
Available Colours |
|
|