- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2020 mm | 1852 mm | |
Width | 790 mm | 681 mm | |
Height | 1080 mm | 1168 mm | |
Wheelbase | 1407 mm | 1275 mm | |
Ground Clearance | 150 mm | 163 mm | |
Kerb Weight | 189 kg | 108 kg | |
Seat Height | 805 mm | 765 mm |
Engine & Transmission
Displacement | 660 cc | 124.8 cc | |
Cylinders | 3 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 80 bhp @ 10,250 | 8.04 bhp @ 6,500 | |
Torque (NM) | - | 10.5 Nm @ 4500 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital | Digital | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 58 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Showa 41mm upside down separate function forks (SFF) | Telescopic Hydraulic | |
Suspension Rear | Showa monoshock RSU, with preload adjustment | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable | |
Chassis Type | Tubular steel perimeter frame | High Rigidity Underbone Type | |
Wheel Size (inches) | 17 inches | 12 inches | |
Tyre Size Front | 120/70 - R17 | 90/90 - 12 | |
Tyre Size Rear | 180/55 - R17 | 90/90 - 12 | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Semi Digital | |
Tachometer | Digital | No | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | Bulb with LED light guide | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Alloy | Steel | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | MF 12 V , 4 AH | |
Headlight Bulb Type | - | LED | |
Electric System | - | - |
Colors
Available Colours |
|
|