- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1995 mm | 2010 mm | |
Width | 745 mm | 805 mm | |
Height | 1150 mm | 1035 mm | |
Wheelbase | 1150 mm | 1340 mm | |
Ground Clearance | - | 165 mm | |
Kerb Weight | 183 kg | 156 kg | |
Seat Height | 820 mm | 800 mm |
Engine & Transmission
Displacement | 659 cc | 249 cc | |
Cylinders | 1 | ||
Valves | 4 | 4 | |
Power (BHP) | 98.63 bhp @ 10500 | 26.1 bhp @ 9,000 | |
Torque (NM) | 67 Nm @ 8500 | 22.6 Nm @ 7,500 | |
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | CDI | N/A | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 20 kmpl | 36 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Kayaba Ø 41 mm upside down fork with top out spring, Aluminium pins to fasten radial callipers | Telescopic, Coil spring, Oil damped | |
Suspension Rear | Asymmetrical aluminium swing arm. Single shock and top out spring with rebound and spring pre-load a | Swing Arm Type, Mono Suspension | |
Chassis Type | Aluminium dual beam chassis with removable seat support subframe | N/A | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 - 17 | 110/70R - 17 M/C - Radial Tubeless | |
Tyre Size Rear | 180/55 - 17 | 150/60R - 17 M/C - Radial Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | ||
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | N/A | |
Engine kill switch (Killswitch) | N/A | ||
Clock | Yes | Yes | |
Headlight type | LED | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED | LED Tail Lamp | |
ABS (Antilock Braking System) | Yes | ||
Traction Control | N/A | ||
Alloy wheels | Alloy | Yes | |
Handle type | N/A | ||
Pass Light | Yes | Yes | |
Battery | 12V 8.6 Ah | Maintenance free, 12V 6Ah | |
Headlight Bulb Type | LED | N/A | |
Electric System | N/A |
Colors
Available Colours |
|
|