- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1945 mm | 2156 mm | |
Width | 752 mm | 836 mm | |
Height | 1072 mm | 1112 mm | |
Wheelbase | 1235 mm | 1453 mm | |
Ground Clearance | 170 mm | 157 mm | |
Kerb Weight | 118 kg | 180 kg | |
Seat Height | 810 mm | N/A |
Engine & Transmission
Displacement | 115.45 cc | 248.77 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 4 | |
Power (BHP) | 8.3 bhp @ 7,000 | 26.6 bhp @ 8,500 | |
Torque (NM) | 9.81 Nm @ 5000 rpm | 23.5 Nm @ 6,500 | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | Digital Twin Spark Ignition | N/A | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 70 kmpl | 35 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic telescopic, 125 mm Travel | Telescopic, 37mm USD Fork, 135mm travel | |
Suspension Rear | 100 mm wheel travel, SNS suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm | |
Chassis Type | Tubular single down tube with lower cradle frame | N/A | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 2.75 X 17 - 41 | 100/80-17 | |
Tyre Size Rear | 3.00 X 17 - 50 | 130/70-17 | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Digital | |
Tripmeter | Analogue | Digital | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | N/A | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Halogen | LED with AHO, 10 units | |
Tail light type (Brake/Tail Light) | - | LED Tail Lamp | |
ABS (Antilock Braking System) | - | N/A | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12V | 12V, 8Ah VRLA | |
Headlight Bulb Type | 12V, 35/35W, HS1 | N/A | |
Electric System | DC system | N/A |
Colors
Available Colours |
|
|