- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1945 mm | 1920 mm | |
Width | 752 mm | 685 mm | |
Height | 1072 mm | 1150 mm | |
Wheelbase | 1235 mm | 1280 mm | |
Ground Clearance | 170 mm | 145 mm | |
Kerb Weight | 117 kg | 99 kg | |
Seat Height | - | 780 mm |
Engine & Transmission
Displacement | 115.45 cc | 125 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 8.3 bhp @ 7,000 | 8 bhp @ 6,500 | |
Torque (NM) | 9.81 Nm @ 5,000 | 9.7 Nm @ 5,000 | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital Twin Spark Ignition | TCI(Transistor Controlled Ignition) | |
Transmission Type | Manual | Automatic | |
No of gears | 4 | N/A | |
Drive Type | Chain Drive | V-Belt Automatic |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 70 kmpl | 58 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic telescopic, 125 mm Travel | Telescopic fork | |
Suspension Rear | 100 mm wheel travel, SNS suspension | Unit Swing | |
Chassis Type | Tubular single down tube with lower cradle frame | Underbone | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type, Semi-knobby | 90/90-12 Tubeless | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type, Semi-knobby | 110/90-10 Tubeless | |
Brakes Front | Drum | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | N/A | |
Tripmeter | Analogue | N/A | |
Electric Start | Kick Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | Halogen | Halogen Bulb | |
Tail light type (Brake/Tail Light) | - | 12V,21/5W x 1 | |
ABS (Antilock Braking System) | - | No | |
Traction Control | |||
Alloy wheels | Alloy | No | |
Handle type | |||
Pass Light | Yes | No | |
Battery | 12V | 12 V, 5 AH (10 H) | |
Headlight Bulb Type | 12V, 35/35W, HS1 | 12V,35/35W x 1 | |
Electric System | DC system | 12V DC |
Colors
Available Colours |
|
|