- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2156 mm | 2085 mm | |
Width | 836 mm | 730 mm | |
Height | 1112 mm | 1105 mm | |
Wheelbase | 1453 mm | 1300 mm | |
Ground Clearance | 157 mm | 170 mm | |
Kerb Weight | 180 kg | 141 kg | |
Seat Height | N/A | 790 mm |
Engine & Transmission
Displacement | 248.77 cc | 177.4 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 26.6 bhp @ 8,500 | 16.3 bhp @ 8,500 | |
Torque (NM) | 23.5 Nm @ 6,500 | 15.5 Nm @ 7000 rpm | |
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | N/A | Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic, 37mm USD Fork, 135mm travel | Telescopic Forks | |
Suspension Rear | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
Chassis Type | N/A | Double Cradle Synchro STIFF | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 100/80-17 | 90/90-17 49P Tubeless | |
Tyre Size Rear | 130/70-17 | 110/80-17 57P Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | N/A | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED with AHO, 10 units | Halogen with AHO | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | N/A | - | |
Traction Control | No | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12V, 8Ah VRLA | 12V, 8Ah MF | |
Headlight Bulb Type | N/A | LED | |
Electric System | N/A | 12V |
Colors
Available Colours |
|
|