- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2003 mm | 1770 mm | |
Width | 713 mm | 690 mm | |
Height | 1100 mm | 1140 mm | |
Wheelbase | 1255 mm | 1290 mm | |
Ground Clearance | 200 mm | 155 mm | |
Kerb Weight | 116 kg | 114 kg | |
Seat Height | 804 mm | 770 mm |
Engine & Transmission
Displacement | 102 cc | 124.45 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 3 | |
Power (BHP) | 7.7 bhp @ 7,500 | 9.78 bhp @ 7,500 | |
Torque (NM) | 8.34 Nm @ 5,500 | - | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI & TRICS III | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 4 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 78 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135 mm travel | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
Suspension Rear | 110 mm wheel travel, SNS suspension | Rear suspension with Dual-Effect Hydraulic Shock Absorber | |
Chassis Type | Tubular single down tube with lower cradle frame | Monocoque Full - Steel Body Construction | |
Wheel Size (inches) | 17 inch inches | 10 inch inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 110/70 - 11 45L | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 120/70 - 10 54L | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Semi Digital | |
Tachometer | No | No | |
Tripmeter | - | Digital | |
Electric Start | Kick Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | Yes | |
Headlight type | Halogen | LED Lights With DRL | |
Tail light type (Brake/Tail Light) | 10/5W | Bulb Type | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | No | |
Battery | 12V | Maintenance Free | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | - | |
Electric System | DC system | 12V DC |
Colors
Available Colours |
|
|