- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2017 mm | 2085 mm | |
Width | 1195 mm | 730 mm | |
Height | 804 mm | 1105 mm | |
Wheelbase | 1363 mm | 1300 mm | |
Ground Clearance | 167 mm | 170 mm | |
Kerb Weight | 145 kg | 141 kg | |
Seat Height | 805 mm | 790 mm |
Engine & Transmission
Displacement | 199 cc | 177.4 cc | |
Cylinders | 1 | ||
Valves | 4 | 2 | |
Power (BHP) | 23 bhp @ 9,500 rpm | 16.3 bhp @ 8,500 | |
Torque (NM) | 18 Nm @ 8,000 rpm | 15.5 Nm @ 7000 rpm | |
Cooling System | Liquid Cooled | Oil Cooled | |
Ignition | Independent spark control through ECU | Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 40 kmpl | 45 kmpl | |
Fuel delivery system | Carburettor, UCD 33 | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Front Fork with Antifriction Bush Dia 3 | Telescopic Forks | |
Suspension Rear | Nitrox Mono Shock Absorber with piggy back gas can | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
Chassis Type | Pressed steel Perimeter Frame | Double Cradle Synchro STIFF | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 100/80 - 17, 52 P | 90/90-17 49P Tubeless | |
Tyre Size Rear | 130/70 - 17, 61 P | 110/80-17 57P Tubeless | |
Brakes Front | Disk | Disc | |
Brakes Rear | Disk | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Yes | Analogue | |
Tripmeter | Yes | Digital | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | No | Yes | |
Headlight type | Multi-Reflector Type | Halogen with AHO | |
Tail light type (Brake/Tail Light) | 0.3/3 W, LED | LED Tail Lamp | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | - | No | |
Alloy wheels | Yes | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V 8AH VRLA | 12V, 8Ah MF | |
Headlight Bulb Type | H4 bulb 12V 55/60W | LED | |
Electric System | DC Ignition | 12V |
Colors
Available Colours |
|
|