- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2270 mm | 2090 mm | |
Width | 980 mm | 700 mm | |
Height | 1460 mm | 1130 mm | |
Wheelbase | 1504 mm | 1357 mm | |
Ground Clearance | - | 145 mm | |
Kerb Weight | 268 kg | 154 kg | |
Seat Height | 890 mm | 835 mm |
Engine & Transmission
Displacement | 1254 cc | 248.76 cc | |
Cylinders | 2 | 1 | |
Valves | - | 4 | |
Power (BHP) | 134.1 bhp @ 7,750 | 29.2 bhp @ 9,000 | |
Torque (NM) | - | 24 Nm @ 7,500 | |
Cooling System | Air/Liquid Cooled | Liquid Cooled | |
Ignition | - | Electronic Ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Shaft Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 35 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | BMW Motorrad Telelever; stanchion diameter 1.5 | WP APEX - USD 43 mm | |
Suspension Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | WP APEX - Monoshock | |
Chassis Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Steel Trellis Frame , Powder Coated | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 R19 | 110/70-R17,54H | |
Tyre Size Rear | 170/60 R17 | 150/60-R17,66H | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | N/A | |
Engine kill switch (Killswitch) | Yes | N/A | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Headlamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Taillamp | |
ABS (Antilock Braking System) | - | N/A | |
Traction Control | - | ||
Alloy wheels | Spoke | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12 V / 11.8 Ah, maintenance-free | 12V/8Ah | |
Headlight Bulb Type | - | - | |
Electric System | - | 12 V |
Colors
Available Colours |
|
|