- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2090 mm | - | |
Width | 700 mm | 930 mm | |
Height | 1130 mm | 1410 mm | |
Wheelbase | 1357 mm | 1410 mm | |
Ground Clearance | 145 mm | - | |
Kerb Weight | 154 kg | - | |
Seat Height | 835 mm | 820 mm |
Engine & Transmission
Displacement | 248.76 cc | 888 cc | |
Cylinders | 1 | - | |
Valves | 4 | 4 | |
Power (BHP) | 29.2 bhp @ 9,000 | 106.5 bhp @ 9500 | |
Torque (NM) | 24 Nm @ 7,500 | 90 Nm @ 6850 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Electronic Ignition | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 21.2 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | WP APEX - USD 43 mm | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel | |
Suspension Rear | WP APEX - Monoshock | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel | |
Chassis Type | Steel Trellis Frame , Powder Coated | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe | |
Wheel Size (inches) | 17 inches | 19 inches | |
Tyre Size Front | 110/70-R17,54H | 100/90 - 19 | |
Tyre Size Rear | 150/60-R17,66H | 150/70 - R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | - | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | N/A | Yes | |
Engine kill switch (Killswitch) | N/A | - | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | LED | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED | |
ABS (Antilock Braking System) | N/A | - | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12V/8Ah | - | |
Headlight Bulb Type | - | LED | |
Electric System | 12 V | - |
Colors
Available Colours |
|
|