- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2175 mm | 2090 mm | |
Width | 820 mm | 792 mm | |
Height | 1250 mm | 1089 mm | |
Wheelbase | 1480 mm | 1445 mm | |
Ground Clearance | 315 mm | 165 mm | |
Kerb Weight | 126 kg | 198 kg | |
Seat Height | 935 mm | 830 mm |
Engine & Transmission
Displacement | 449 cc | 1160 cc | |
Cylinders | 1 | 3 | |
Valves | 4 | 4 | |
Power (BHP) | - | 177.5 bhp @ 10,750 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 25 kmpl | 17.8 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping / 305mm | Ohlins 43 mm NIX30 upside down forks with adjustable preload | |
Suspension Rear | Uni-Trak with 22-way low-speed, 2 turns or more high-speed compression damping, | Öhlins TTX36 twin tube monoshock with preload | |
Chassis Type | Perimeter, aluminium | Aluminium twin spar frame, bolt-on aluminium rear subframe | |
Wheel Size (inches) | 18 inches | 17 inches | |
Tyre Size Front | 80/100-21M/C 51P | 120/70 - ZR17 | |
Tyre Size Rear | 120/90-18M/C 65P | 190/55 - ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | - | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | No | Yes | |
Stand warning / indicator (Stand Alarm) | - | Yes | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | - | LED Head Light | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Light | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | - | Yes | |
Battery | - | Yes | |
Headlight Bulb Type | - | - | |
Electric System | - | - |
Colors
Available Colours |
|
|