- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2122 mm | 2099 mm | |
Width | 744 mm | 778 mm | |
Height | 1024 mm | 1097 mm | |
Wheelbase | 1400 mm | 1413 mm | |
Ground Clearance | 174 mm | - | |
Kerb Weight | 198 kg | - | |
Seat Height | 804 mm | 809 mm |
Engine & Transmission
Displacement | 648 cc | 1200 cc | |
Cylinders | 2 | 2 | |
Valves | 2 | 4 | |
Power (BHP) | 47 bhp @ 7,250 | 98.6 bhp @ 7,250 | |
Torque (NM) | 52 @ 5,250 | - | |
Cooling System | Air/Oil Cooled | Liquid Cooled | |
Ignition | Digital Spark Ignition | - | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 24 kmpl | 20.8 kmpl | |
Fuel delivery system | Electronic Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | 41mm dia front fork, 110mm travel | Ø 43mm USD Marzocchi forks, 120mm travel | |
Suspension Rear | Twin, Coil-over Shocks, 88mm travel | Twin RSUs with adjustable preload, 120mm rear wheel travel | |
Chassis Type | Steel Tubular, Double Cradle Frame | Tubular steel, with steel cradles | |
Wheel Size (inches) | 18 inches | 17 inches | |
Tyre Size Front | 100/90- 18 | 120/70 ZR17 | |
Tyre Size Rear | 130/70- 18 | 160/60 ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Analogue | Analogue | |
Tachometer | Analogue | Analogue | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | No | Yes | |
Stand warning / indicator (Stand Alarm) | No | - | |
Engine kill switch (Killswitch) | Yes | - | |
Clock | No | - | |
Headlight type | Halogen Bulb Type | - | |
Tail light type (Brake/Tail Light) | P21/5W Halogen Bulb | - | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | N/A | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | N/A | - | |
Pass Light | Yes | Yes | |
Battery | 12V, 12AH VRLA | - | |
Headlight Bulb Type | 55/60w, H4 | - | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|