- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 2025 mm | |
Width | 830 mm | 705 mm | |
Height | 1410 mm | 1080 mm | |
Wheelbase | 1556 mm | 1265 mm | |
Ground Clearance | - | 180 mm | |
Kerb Weight | - | 116 kg | |
Seat Height | 810 mm | 780 mm |
Engine & Transmission
Displacement | 888 cc | 109.7 cc | |
Cylinders | 3 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 84 bhp @ 8,500 | 8.08 bhp @ 7,350 | |
Torque (NM) | - | 8.7 Nm @ 4500 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | - | ECU | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 23.5 kmpl | 69 kmpl | |
Fuel delivery system | Fuel Injection | Eco-Thrust Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Marzocchi 45mm upside down forks | Telescopic oil damped shock absorber | |
Suspension Rear | Marzocchi rear suspension unit, manual preload adjustment | 5 step adjustable hydraulic shock absorber | |
Chassis Type | Tubular steel frame, bolt on sub frame | Single Cradle Tubular Frame | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 100/90-19 | 2.75 X 18 (tubeless) | |
Tyre Size Rear | 150/70R17 | 3.00 X 18 (tubeless) | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Digital | No | |
Tripmeter | Digital | No | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | No | |
Headlight type | LED Headlamp | Multi-Reflector with LED DRL (5W) | |
Tail light type (Brake/Tail Light) | LED Taillamp | 12V P21/5W | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | No | |
Headlight Bulb Type | - | Halogen Bulb | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|