- Specifications
- Features
- Colors
-
Add Car
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 4385 mm | 4600 mm | |
Width | 1831 mm | 2069 mm | |
Height | 1608 mm | 1690 mm | |
Wheelbase | 2603 mm | 2741 mm | |
Ground Clearance | 170 mm | 212 mm | |
Kerb Weight | 1660 kg | N/A |
Capacity
Seating Capacity | 5 Persons | 7 Persons | |
Doors | 5 Doors | 5 Doors | |
No. of Seating Rows | 2 Rows | 2 Rows | |
Fuel Tank Capacity | 64 litres | 65 litres | |
Boot Space | 460 litres | 280 litres |
Engine & Transmission
Displacement | 1968 cc | 1999 cc | |
Cylinders | 4, Inline | 4 Cylinders Inline | |
Valves | 4, DOHC | 4 Valves/Cylinder | |
Power (BHP) | 184 bhp @ 3500 RPM | 237 bhp @ 5500 RPM | |
Torque (NM) | 380 Nm @ 1750 RPM | 340 Nm @ 1750 RPM | |
Transmission Type | Automatic | Automatic | |
No of gears | 7 Gears | 9 Gears | |
Paddle Shift | No | No | |
Drive Type | AWD | 4WD / AWD | |
Low Ratio | N/A | N/A | |
Limited Slip Differential | No | No | |
Differential Lock | No | No |
Fuel & Performance
Fuel Type | Diesel | Petrol | |
Mileage (ARAI) | 15.17 kmpl | N/A | |
Top Speed (Km/h) | N/A | N/A | |
Acceleration: 0-100km/h (seconds) | N/A | N/A |
Suspensions, Brakes, Steering & Tyres
Suspension Front | McPherson spring strut type axle with lower wishbones and aluminium subframe | N/A | |
Suspension Rear | 4-link rear axle with separate spring/damper arrangement | N/A | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc | |
Min Turning Radius | 5.9 metres | N/A | |
Tyre Size Front | 235 / 55 R17 | 235 / 60 R18 | |
Tyre Size Rear | 235 / 55 R17 | 235 / 60 R18 | |
Wheel Size (inches) | 17 | 18 |
Features
Safety & Security
Airbags | 6 | 6 | |
Anti-lock Braking System | Yes | Yes | |
Electronic Brake-Force Distribution | Yes | Yes | |
Brake Assist | Yes | Yes | |
Electronic Stability Programme | Yes | Yes | |
Traction Control System | Yes | Yes | |
Central Locking | Remote | Remote | |
Hill Hold | Yes | Yes | |
Hill Descent | No | Yes |
Comfort & Convenience
Power Steering | Power assisted (Electric) | Power assisted (Electric) | |
Air Conditioning / Heating | Yes | Yes | |
Climate Control | Yes | No | |
Rear AC Vents | Vents Only | Vents Only | |
Power Windows | Front & Rear | Front & Rear | |
Power Socket | 1 | 2 | |
Keyless Ignition | No | Yes | |
Driver Information Display | Yes | Yes | |
GPS Navigation System | Yes | Yes | |
Automatic Head Lamps | No | Yes | |
Auto Rain Sensing Wipers | Yes | Yes | |
Anti-glare Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Follow Me Home Headlamps | No | Yes | |
Fog Lamps | Front & Rear | Front | |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | |
Multifunction Steering | Yes | Yes | |
Parking Sensors | Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Seat Upholstery | Leather | Leather | |
Driver Height Adjustable Seat | Electrically Adjustable | Electrically Adjustable with Memory Function | |
Cruise Control | Yes | Yes | |
Leather Wrapped Steering Wheel | Yes | Yes | |
Leather Wrapped Gear Lever | No | Yes | |
Front Arm Rest | Yes | Yes | |
Rear Arm Rest | No | Yes | |
Cup Holders | Front Only | Rear Only | |
Adjustable Head Rests | Front & Rear | Front & Rear | |
Rear Defogger | Yes | Yes | |
Spare Wheel | Alloy | Alloy |
Entertainment
Radio | Yes | Yes | |
AUX Compatibility | Yes | Yes | |
USB Port | Yes | Yes | |
CD Player | Yes | Yes | |
DVD Playback | No | No | |
Touch Screen | LCD Display | Touch-screen Display | |
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
Exterior
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
Daytime Running Lamps | Yes | Yes | |
Headlamps | LED | Projector with Xenon | |
Roof Rails | No | Yes | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Rear Wiper | No | No |
Warranty
Standard Warranty (Years) | 2 | 3 | |
Standard Warranty (kilometers) | N/A | 100000 |
Colors
Available Colours |
|
|